Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 1 | $145 | $145 | $145 | $145–$145 |
| 2 | $37.5 | $37.5 | $50 | $25–$50 |
| 4 | $25 | $27.5 | $20 | $15–$45 |
| 2 | $30 | $30 | $35 | $25–$35 |
| 9 | $8 | $12.7 | $6 | $5–$40 |
| 2 | $15 | $15 | $15 | $15–$15 |
| 6 | $13.5 | $12.7 | $15 | $3–$20 |
| 2 | $10 | $10 | $15 | $5–$15 |
| 1 | $5 | $5 | $5 | $5–$5 |
| 1 | $5 | $5 | $5 | $5–$5 |
| 11 | $4 | $7.73 | $5 | $1–$25 |
Recent individual comps
41 of 41 visible · 1 shared-card sale excluded from pricing
Multi-player cards
Shown for context only. These shared-card totals are not included in Jaylen Brown’s individual medians, averages, trends, or estimate matches.