Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 4 | $70 | $71.5 | $100 | $46–$100 |
| 1 | $25 | $25 | $25 | $25–$25 |
| 1 | $15 | $15 | $15 | $15–$15 |
| 18 | $32.5 | $46.5 | $12 | $9–$190 |
| 24 | $13.5 | $22.1 | $5 | $5–$75 |
| 1 | $10 | $10 | $10 | $10–$10 |
| 22 | $10 | $11.4 | $8 | $3–$30 |
| 25 | $7 | $7.48 | $2 | $2–$15 |
| 15 | $5 | $5.20 | $2 | $2–$8 |
| 17 | $4 | $4.03 | $6 | $1–$8 |
| 5 | $3 | $2.80 | $2 | $2–$3 |
| 1 | $1 | $1 | $1 | $1–$1 |
| 7 | $5 | $5.86 | $7 | $1–$12 |
Recent individual comps
141 of 141 visible · 8 shared-card sales excluded from pricing
Multi-player cards
Shown for context only. These shared-card totals are not included in Derik Queen’s individual medians, averages, trends, or estimate matches.