Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 193 | $85 | $241 | $30 | $20–$6,000 |
| 300 | $15 | $52.8 | $1,500 | $2–$1,500 |
| 1 | $90 | $90 | $90 | $90–$90 |
| 150 | $20 | $45.2 | $8 | $3–$500 |
| 1 | $15 | $15 | $15 | $15–$15 |
| 258 | $10.5 | $27.3 | $5 | $2–$300 |
| 613 | $5 | $10.1 | $4 | $0.50–$150 |
| 372 | $5 | $9.45 | $14 | $0.50–$120 |
| 419 | $3 | $5.43 | $4 | $0.50–$40 |
| 176 | $3 | $4.87 | $15 | $0.75–$25 |
| 17 | $3 | $3.71 | $5 | $1–$8 |
| 1 | $7 | $7 | $7 | $7–$7 |
| 955 | $5 | $6.87 | $8 | $1–$50 |
| 68 | $500 | $763 | $650 | $300–$7,750 |
Players
Kon Knueppel190 sales · median $13$7,889
Cooper Flagg177 sales · median $20$16.2K
LeBron James153 sales · median $15$16.8K
Dylan Harper144 sales · median $5.05$3,863
Stephen Curry112 sales · median $10$4,836
Shai Gilgeous Alexander108 sales · median $6$3,498
Victor Wembanyama101 sales · median $9$3,806
Ace Bailey100 sales · median $6$2,247
Jayson Tatum91 sales · median $6$2,027
Magic Johnson84 sales · median $5$539
Recent comps
3,524 of 3,524 visible