Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 11 | $300 | $454 | $300 | $100–$1,500 |
| 1 | $54 | $54 | $54 | $54–$54 |
| 32 | $57.5 | $87.4 | $332 | $25–$332 |
| 32 | $29.5 | $43.5 | $40 | $10–$150 |
| 3 | $45 | $43.3 | $45 | $20–$65 |
| 51 | $14 | $18.1 | $15 | $3–$60 |
| 1 | $5 | $5 | $5 | $5–$5 |
| 53 | $8 | $10.9 | $5 | $3–$40 |
| 15 | $7 | $8.07 | $14 | $4–$14 |
| 27 | $5 | $4.55 | $3 | $0.50–$10 |
| 12 | $3.13 | $3.17 | $1 | $1–$6 |
| 3 | $1 | $2 | $4 | $1–$4 |
| 107 | $8 | $10.8 | $10 | $0–$88 |
Recent individual comps
348 of 348 visible · 23 shared-card sales excluded from pricing
Multi-player cards
Shown for context only. These shared-card totals are not included in Dylan Harper’s individual medians, averages, trends, or estimate matches.