Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 13 | $85 | $95.2 | $70 | $30–$222 |
| 24 | $25 | $29.2 | $20 | $7–$65 |
| 23 | $20 | $23.2 | $8 | $5–$75 |
| 1 | $25 | $25 | $25 | $25–$25 |
| 28 | $8 | $9.14 | $10 | $2–$25 |
| 37 | $5 | $6.49 | $4 | $2–$20 |
| 11 | $5 | $6.64 | $6 | $4–$15 |
| 11 | $3 | $3.36 | $4 | $1–$5 |
| 3 | $3 | $2.67 | $3 | $2–$3 |
| 10 | $4 | $3.80 | $5 | $2–$6 |
Recent individual comps
161 of 161 visible · 12 shared-card sales excluded from pricing
Multi-player cards
Shown for context only. These shared-card totals are not included in Egor Demin’s individual medians, averages, trends, or estimate matches.