Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 2 | $112 | $112 | $48 | $48–$175 |
| 2 | $19 | $19 | $8 | $8–$30 |
| 3 | $5.50 | $5.83 | $5 | $5–$7 |
| 1 | $2.50 | $2.50 | $2.50 | $2.50–$2.50 |
| 3 | $2 | $2.33 | $2 | $1–$4 |
| 3 | $1 | $1 | $1 | $1–$1 |
| 2 | $11.5 | $11.5 | $15 | $8–$15 |
Recent individual comps
16 of 16 visible · 2 shared-card sales excluded from pricing
Multi-player cards
Shown for context only. These shared-card totals are not included in Franz Wagner’s individual medians, averages, trends, or estimate matches.