Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 9 | $250 | $328 | $250 | $120–$1,111 |
| 10 | $42.5 | $38.7 | $12 | $12–$65 |
| 22 | $27.5 | $30.4 | $18 | $12–$93 |
| 23 | $15 | $15.1 | $10 | $2–$35 |
| 1 | $3 | $3 | $3 | $3–$3 |
| 29 | $10 | $11.3 | $5 | $2–$28 |
| 7 | $7 | $7.87 | $5 | $5–$15 |
| 17 | $4 | $4.24 | $1 | $1–$8 |
| 1 | $4 | $4 | $4 | $4–$4 |
| 5 | $3 | $3.20 | $3 | $3–$4 |
| 1 | $7 | $7 | $7 | $7–$7 |
| 71 | $6 | $8.84 | $4 | $1–$40 |
| 1 | $200 | $200 | $200 | $200–$200 |
Recent individual comps
197 of 197 visible · 1 shared-card sale excluded from pricing
Multi-player cards
Shown for context only. These shared-card totals are not included in Jayson Tatum’s individual medians, averages, trends, or estimate matches.