Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 13 | $150 | $156 | $200 | $90–$250 |
| 10 | $30 | $41.5 | $90 | $22–$90 |
| 19 | $20 | $25.9 | $10 | $10–$90 |
| 1 | $40 | $40 | $40 | $40–$40 |
| 16 | $9 | $11.3 | $6 | $3.33–$45 |
| 14 | $5.50 | $7.29 | $3 | $3–$15 |
| 4 | $4.50 | $4.75 | $5 | $4–$6 |
| 13 | $3 | $3.23 | $4 | $1–$6 |
| 7 | $3 | $2.52 | $3 | $1–$4 |
| 1 | $2 | $2 | $2 | $2–$2 |
| 29 | $4 | $6.86 | $5 | $1–$40 |
Recent individual comps
127 of 127 visible · 2 shared-card sales excluded from pricing
Multi-player cards
Shown for context only. These shared-card totals are not included in Paolo Banchero’s individual medians, averages, trends, or estimate matches.