Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 4 | $82.5 | $93.8 | $65 | $60–$150 |
| 1 | $50 | $50 | $50 | $50–$50 |
| 1 | $40 | $40 | $40 | $40–$40 |
| 4 | $15 | $18.8 | $15 | $15–$30 |
| 19 | $12 | $19.9 | $15 | $5–$75 |
| 1 | $8 | $8 | $8 | $8–$8 |
| 3 | $15 | $16.7 | $20 | $15–$20 |
| 1 | $8 | $8 | $8 | $8–$8 |
| 5 | $5 | $10 | $9 | $2–$30 |
| 7 | $3 | $3.86 | $3 | $2–$10 |
| 1 | $1 | $1 | $1 | $1–$1 |
| 3 | $3 | $3.33 | $2 | $2–$5 |
| 17 | $10 | $10.5 | $5 | $1–$35 |
Recent individual comps
67 of 67 visible · 4 shared-card sales excluded from pricing
Multi-player cards
Shown for context only. These shared-card totals are not included in Tyrese Maxey’s individual medians, averages, trends, or estimate matches.