Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 15 | $600 | $585 | $280 | $135–$1,200 |
| 1 | $85 | $85 | $85 | $85–$85 |
| 32 | $60 | $82.8 | $50 | $15–$375 |
| 38 | $48.5 | $60.9 | $40 | $8–$200 |
| 1 | $35 | $35 | $35 | $35–$35 |
| 2 | $55 | $55 | $50 | $50–$60 |
| 44 | $10 | $17.8 | $10 | $4–$80 |
| 7 | $3 | $3.43 | $5 | $3–$5 |
| 46 | $8 | $12.1 | $10 | $3.50–$60 |
| 17 | $9 | $10.9 | $4 | $3–$21 |
| 1 | $5 | $5 | $5 | $5–$5 |
| 24 | $3.50 | $4.88 | $4 | $1–$10 |
| 1 | $3 | $3 | $3 | $3–$3 |
| 13 | $8 | $7.81 | $7 | $0.75–$15 |
| 5 | $2 | $2.60 | $2 | $2–$5 |
| 1 | $1 | $1 | $1 | $1–$1 |
| 1 | $3 | $3 | $3 | $3–$3 |
| 131 | $6 | $13.2 | $2 | $1–$120 |
| 1 | $23 | $23 | $23 | $23–$23 |
Recent individual comps
381 of 381 visible