Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 1 | $200 | $200 | $200 | $200–$200 |
| 12 | $55 | $73.6 | $20 | $20–$225 |
| 7 | $35 | $38 | $85 | $16–$85 |
| 10 | $10.5 | $13.2 | $8 | $8–$25 |
| 10 | $10 | $9.70 | $6 | $4–$20 |
| 10 | $7 | $7.05 | $7 | $4.50–$10 |
| 5 | $3 | $4.20 | $3 | $3–$6 |
| 4 | $3 | $2.75 | $2 | $2–$3 |
| 17 | $7 | $7.29 | $8 | $3–$18 |
Recent individual comps
76 of 76 visible · 3 shared-card sales excluded from pricing
Multi-player cards
Shown for context only. These shared-card totals are not included in Allen Iverson’s individual medians, averages, trends, or estimate matches.