Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 11 | $45 | $120 | $24 | $20–$800 |
| 11 | $20 | $81.5 | $60 | $7–$300 |
| 1 | $130 | $130 | $130 | $130–$130 |
| 1 | $50 | $50 | $50 | $50–$50 |
| 4 | $6.75 | $9.38 | $6 | $6–$18 |
| 2 | $8 | $8 | $9 | $7–$9 |
| 10 | $7 | $7.35 | $7 | $5–$10 |
| 1 | $200 | $200 | $200 | $200–$200 |
Players
Cooper Flagg9 sales · median $50$1,592
Stephen Curry3 sales · median $7$19
Kon Knueppel3 sales · median $6$19
Dylan Harper3 sales · median $10$145
Bub Carrington2 sales · median $26.5$53
Ace Bailey2 sales · median $33.5$67
Allen Iverson2 sales · median $14$28
Kam Jones1 sales · median $24$24
Deni Avdija1 sales · median $50$50
Shai Gilgeous Alexander1 sales · median $100$100
Recent comps
41 of 41 visible