Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 9 | $70 | $65 | $70 | $45–$85 |
| 15 | $25 | $28.5 | $12 | $8–$105 |
| 17 | $10 | $15.7 | $10 | $5–$35 |
| 2 | $12.5 | $12.5 | $8 | $8–$17 |
| 9 | $5 | $6.11 | $5 | $2–$15 |
| 22 | $4.50 | $5.73 | $4 | $1–$20 |
| 4 | $3.38 | $3.44 | $6 | $1–$6 |
| 8 | $1.35 | $1.96 | $1 | $1–$5 |
| 5 | $3 | $3 | $3 | $3–$3 |
| 12 | $3 | $4.17 | $20 | $1–$20 |
Recent individual comps
103 of 103 visible · 6 shared-card sales excluded from pricing
Multi-player cards
Shown for context only. These shared-card totals are not included in Collin Murray Boyles’s individual medians, averages, trends, or estimate matches.