Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 30 | $60 | $102 | $231 | $20–$450 |
| 41 | $12 | $25.7 | $6 | $2–$150 |
| 18 | $10 | $13.2 | $10 | $5–$50 |
| 20 | $14.5 | $15.6 | $4 | $4–$35 |
| 9 | $12 | $11.7 | $15 | $4–$20 |
| 2 | $6.13 | $6.13 | $0.25 | $0.25–$12 |
| 41 | $20 | $33.6 | $12 | $5–$125 |
| 18 | $630 | $631 | $650 | $600–$650 |
Players
Cooper Flagg21 sales · median $20$1,486
Topps Chrome Cosmic Hobby Box18 sales · median $630$11.4K
LeBron James13 sales · median $22$312
Victor Wembanyama12 sales · median $45$601
Dylan Harper8 sales · median $19.5$277
Stephen Curry8 sales · median $20$469
Kevin Durant5 sales · median $12$188
Egor Demin4 sales · median $77.5$285
Will Riley4 sales · median $28.5$114
Kon Knueppel4 sales · median $12.5$65
Recent comps
179 of 179 visible