Skip to main contentBy print run
Tap a CC for the tapeMedian and average price by print run| CC | Sales | Median | Average | Last | Range |
|---|
| 22 | $513 | $965 | $400 | $100–$4,000 |
| 2 | $144 | $144 | $144 | $144–$144 |
| 40 | $138 | $192 | $300 | $40–$800 |
| 1 | $200 | $200 | $200 | $200–$200 |
| 56 | $67.5 | $118 | $75 | $15–$700 |
| 10 | $150 | $165 | $65 | $65–$285 |
| 1 | $40 | $40 | $40 | $40–$40 |
| 106 | $45 | $64.9 | $9 | $8–$300 |
| 1 | $40 | $40 | $40 | $40–$40 |
| 5 | $45 | $36.6 | $18 | $18–$50 |
| 122 | $20 | $28.1 | $6 | $5–$150 |
| 26 | $22.5 | $22.1 | $7.50 | $7.50–$40 |
| 55 | $8 | $11.9 | $9 | $2–$40 |
| 3 | $5 | $9.67 | $20 | $4–$20 |
| 18 | $9 | $11.0 | $15 | $2–$25 |
| 38 | $3.75 | $4.93 | $5 | $1–$15 |
| 6 | $11.5 | $11.1 | $10 | $1.50–$20 |
| 1 | $5 | $5 | $5 | $5–$5 |
| 231 | $12 | $20.4 | $10 | $1–$130 |
| 1 | $12 | $12 | $12 | $12–$12 |
| 1 | $20 | $20 | $20 | $20–$20 |
| 1 | $30 | $30 | $30 | $30–$30 |
Recent comps
747 of 747 visible